Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906513, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906513, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 67.45 | umol/g digesta |
| Acetic:totalFA ratio | 0.7 | None |
| D-Lactate | 0.13 | umol/g digesta |
| L-Lactate | 0.38 | umol/g digesta |
| Propionic acid | 6.25 | umol/g digesta |
| Propionic:totalFA ratio | 0.065 | None |
| Total SCFAs | 96.33 | umol/g digesta |
| Total branch chain fatty acids | 1.646 | umol/g digesta |
| Total lactate | 0.51 | umol/g digesta |
| i-Butyric acid | 0.83 | umol/g digesta |
| i-Valeric acid | 0.81 | umol/g digesta |
| iButyric:totalFA ratio | 0.009 | None |
| iValeria:totalFA ratio | 0.008 | None |
| n-Butyric acid | 19.94 | umol/g digesta |
| n-Valeric acid | 1.04 | umol/g digesta |
| nButyric:totalFA ratio | 0.207 | None |
| nValeric:totalFA ratio | 0.011 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA16.16D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906513