Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906508, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906508, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 91.868 | umol/g digesta |
Acetic:totalFA ratio | 0.751 | None |
Ammonium | 11.37 | umol/g digesta |
D-Lactate | 3.61 | umol/g digesta |
L-Lactate | 4.7 | umol/g digesta |
L:D lactic ratio | 1.302 | None |
Propionic acid | 4.293 | umol/g digesta |
Propionic:totalFA ratio | 0.078 | None |
Total SCFAs | 125.67 | umol/g digesta |
Total branch chain fatty acids | 1.08 | umol/g digesta |
Total lactate | 8.31 | umol/g digesta |
i-Butyric acid | 0.599 | umol/g digesta |
i-Valeric acid | 0.481 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.007 | None |
n-Butyric acid | 27.622 | umol/g digesta |
n-Valeric acid | 0.81 | umol/g digesta |
nButyric:totalFA ratio | 0.152 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA11.18F3 | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906508