Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906502, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906502, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 44.71 | umol/g digesta |
Acetic:totalFA ratio | 0.73 | None |
D-Lactate | 0.21 | umol/g digesta |
L-Lactate | 0.56 | umol/g digesta |
L:D lactic ratio | 3.714 | None |
Propionic acid | 4.85 | umol/g digesta |
Propionic:totalFA ratio | 0.079 | None |
Total SCFAs | 61.46 | umol/g digesta |
Total branch chain fatty acids | 1.563 | umol/g digesta |
Total lactate | 0.77 | umol/g digesta |
i-Butyric acid | 0.78 | umol/g digesta |
i-Valeric acid | 0.79 | umol/g digesta |
iButyric:totalFA ratio | 0.013 | None |
iValeria:totalFA ratio | 0.013 | None |
n-Butyric acid | 9.53 | umol/g digesta |
n-Valeric acid | 0.81 | umol/g digesta |
nButyric:totalFA ratio | 0.155 | None |
nValeric:totalFA ratio | 0.013 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA06.18D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906502