Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906482, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906482, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 62.07 | umol/g digesta |
Acetic:totalFA ratio | 0.76 | None |
D-Lactate | 0 | umol/g digesta |
L-Lactate | 0 | umol/g digesta |
L:D lactic ratio | 39.5 | None |
Propionic acid | 4.61 | umol/g digesta |
Propionic:totalFA ratio | 0.056 | None |
Total SCFAs | 81.94 | umol/g digesta |
Total branch chain fatty acids | 1.723 | umol/g digesta |
Total lactate | 0 | umol/g digesta |
i-Butyric acid | 0.98 | umol/g digesta |
i-Valeric acid | 0.75 | umol/g digesta |
iButyric:totalFA ratio | 0.012 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 12.47 | umol/g digesta |
n-Valeric acid | 1.07 | umol/g digesta |
nButyric:totalFA ratio | 0.152 | None |
nValeric:totalFA ratio | 0.013 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA18.15D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906482