Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906474, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906474, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 81.2 | umol/g digesta |
| Acetic:totalFA ratio | 0.661 | None |
| Ammonium | 11.24 | umol/g digesta |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0.03 | umol/g digesta |
| Propionic acid | 8.391 | umol/g digesta |
| Propionic:totalFA ratio | 0.071 | None |
| Total SCFAs | 120.32 | umol/g digesta |
| Total branch chain fatty acids | 1.329 | umol/g digesta |
| Total lactate | 0.03 | umol/g digesta |
| i-Butyric acid | 0.623 | umol/g digesta |
| i-Valeric acid | 0.706 | umol/g digesta |
| iButyric:totalFA ratio | 0.005 | None |
| iValeria:totalFA ratio | 0.006 | None |
| n-Butyric acid | 28.263 | umol/g digesta |
| n-Valeric acid | 1.141 | umol/g digesta |
| nButyric:totalFA ratio | 0.247 | None |
| nValeric:totalFA ratio | 0.01 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA13.13F3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906474