Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906472, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906472, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 84.5 | umol/g digesta |
Acetic:totalFA ratio | 0.73 | None |
D-Lactate | 0.73 | umol/g digesta |
L-Lactate | 0.46 | umol/g digesta |
L:D lactic ratio | 9 | None |
Propionic acid | 8.37 | umol/g digesta |
Propionic:totalFA ratio | 0.072 | None |
Total SCFAs | 116.19 | umol/g digesta |
Total branch chain fatty acids | 2.411 | umol/g digesta |
Total lactate | 1.19 | umol/g digesta |
i-Butyric acid | 1.36 | umol/g digesta |
i-Valeric acid | 1.05 | umol/g digesta |
iButyric:totalFA ratio | 0.012 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 19.54 | umol/g digesta |
n-Valeric acid | 1.37 | umol/g digesta |
nButyric:totalFA ratio | 0.168 | None |
nValeric:totalFA ratio | 0.012 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA12.13D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906472