Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906464, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906464, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 67.7 | umol/g digesta |
| Acetic:totalFA ratio | 0.653 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 8.457 | umol/g digesta |
| Propionic:totalFA ratio | 0.088 | None |
| Total SCFAs | 102.27 | umol/g digesta |
| Total branch chain fatty acids | 1.541 | umol/g digesta |
| Total lactate | 0 | umol/g digesta |
| i-Butyric acid | 0.829 | umol/g digesta |
| i-Valeric acid | 0.712 | umol/g digesta |
| iButyric:totalFA ratio | 0.008 | None |
| iValeria:totalFA ratio | 0.008 | None |
| n-Butyric acid | 23.797 | umol/g digesta |
| n-Valeric acid | 0.779 | umol/g digesta |
| nButyric:totalFA ratio | 0.236 | None |
| nValeric:totalFA ratio | 0.007 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA03.14F3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906464