Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906461, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906461, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 36.95 | umol/g digesta |
Acetic:totalFA ratio | 0.74 | None |
D-Lactate | 0.75 | umol/g digesta |
L-Lactate | 1.36 | umol/g digesta |
Propionic acid | 1.66 | umol/g digesta |
Propionic:totalFA ratio | 0.033 | None |
Total SCFAs | 49.66 | umol/g digesta |
Total branch chain fatty acids | 0.397 | umol/g digesta |
Total lactate | 2.1 | umol/g digesta |
i-Butyric acid | 0.31 | umol/g digesta |
i-Valeric acid | 0.09 | umol/g digesta |
iButyric:totalFA ratio | 0.006 | None |
iValeria:totalFA ratio | 0.002 | None |
n-Butyric acid | 10.34 | umol/g digesta |
n-Valeric acid | 0.32 | umol/g digesta |
nButyric:totalFA ratio | 0.208 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA24.12D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906461