Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906452, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906452, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 31.7 | umol/g digesta |
| Acetic:totalFA ratio | 0.86 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 0.32 | umol/g digesta |
| Propionic:totalFA ratio | 0.009 | None |
| Total SCFAs | 36.88 | umol/g digesta |
| Total branch chain fatty acids | 0.337 | umol/g digesta |
| Total lactate | 0 | umol/g digesta |
| i-Butyric acid | 0.34 | umol/g digesta |
| i-Valeric acid | 0 | umol/g digesta |
| iButyric:totalFA ratio | 0.009 | None |
| iValeria:totalFA ratio | 0 | None |
| n-Butyric acid | 4.53 | umol/g digesta |
| n-Valeric acid | 0 | umol/g digesta |
| nButyric:totalFA ratio | 0.123 | None |
| nValeric:totalFA ratio | 0 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA16.12D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906452