Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906451, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906451, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 38.349 | umol/g digesta |
Acetic:totalFA ratio | 0.741 | None |
D-Lactate | 0.13 | umol/g digesta |
L-Lactate | 0.18 | umol/g digesta |
L:D lactic ratio | 1.385 | None |
Propionic acid | 4.702 | umol/g digesta |
Propionic:totalFA ratio | 0.091 | None |
Total SCFAs | 51.787 | umol/g digesta |
Total branch chain fatty acids | 0.611 | umol/g digesta |
Total lactate | 0.31 | umol/g digesta |
i-Butyric acid | 0.449 | umol/g digesta |
i-Valeric acid | 0.163 | umol/g digesta |
iButyric:totalFA ratio | 0.009 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 7.717 | umol/g digesta |
n-Valeric acid | 0.408 | umol/g digesta |
nButyric:totalFA ratio | 0.149 | None |
nValeric:totalFA ratio | 0.008 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA15.12F3 | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906451