Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906450, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906450, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 14.63 | umol/g digesta |
| Acetic:totalFA ratio | 0.79 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 1.06 | umol/g digesta |
| Propionic:totalFA ratio | 0.058 | None |
| Total SCFAs | 18.44 | umol/g digesta |
| Total branch chain fatty acids | 0.839 | umol/g digesta |
| Total lactate | 0 | umol/g digesta |
| i-Butyric acid | 0.49 | umol/g digesta |
| i-Valeric acid | 0.35 | umol/g digesta |
| iButyric:totalFA ratio | 0.026 | None |
| iValeria:totalFA ratio | 0.019 | None |
| n-Butyric acid | 1.67 | umol/g digesta |
| n-Valeric acid | 0.24 | umol/g digesta |
| nButyric:totalFA ratio | 0.09 | None |
| nValeric:totalFA ratio | 0.013 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA15.10D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906450