Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906445, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906445, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 81.333 | umol/g digesta |
| Acetic:totalFA ratio | 0.792 | None |
| D-Lactate | 1.21 | umol/g digesta |
| L-Lactate | 1.47 | umol/g digesta |
| L:D lactic ratio | 1.215 | None |
| Propionic acid | 6.253 | umol/g digesta |
| Propionic:totalFA ratio | 0.061 | None |
| Total SCFAs | 102.68 | umol/g digesta |
| Total branch chain fatty acids | 0.419 | umol/g digesta |
| Total lactate | 2.69 | umol/g digesta |
| i-Butyric acid | 0.291 | umol/g digesta |
| i-Valeric acid | 0.128 | umol/g digesta |
| iButyric:totalFA ratio | 0.003 | None |
| iValeria:totalFA ratio | 0.001 | None |
| n-Butyric acid | 14.181 | umol/g digesta |
| n-Valeric acid | 0.494 | umol/g digesta |
| nButyric:totalFA ratio | 0.138 | None |
| nValeric:totalFA ratio | 0.005 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA10.10F3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906445