Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906442, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906442, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 44.01 | umol/g digesta |
Acetic:totalFA ratio | 0.85 | None |
D-Lactate | 0 | umol/g digesta |
L-Lactate | 0 | umol/g digesta |
L:D lactic ratio | 1.658 | None |
Propionic acid | 1.59 | umol/g digesta |
Propionic:totalFA ratio | 0.031 | None |
Total SCFAs | 51.78 | umol/g digesta |
Total branch chain fatty acids | 0.936 | umol/g digesta |
Total lactate | 0 | umol/g digesta |
i-Butyric acid | 0.45 | umol/g digesta |
i-Valeric acid | 0.49 | umol/g digesta |
iButyric:totalFA ratio | 0.009 | None |
iValeria:totalFA ratio | 0.009 | None |
n-Butyric acid | 5.15 | umol/g digesta |
n-Valeric acid | 0.1 | umol/g digesta |
nButyric:totalFA ratio | 0.099 | None |
nValeric:totalFA ratio | 0.002 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA07.11D2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906442