Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906438, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906438, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 74.901 | umol/g digesta |
| Acetic:totalFA ratio | 0.781 | None |
| D-Lactate | 0.77 | umol/g digesta |
| L-Lactate | 1.01 | umol/g digesta |
| L:D lactic ratio | 1.312 | None |
| Propionic acid | 3.946 | umol/g digesta |
| Propionic:totalFA ratio | 0.041 | None |
| Total SCFAs | 95.867 | umol/g digesta |
| Total branch chain fatty acids | 0.827 | umol/g digesta |
| Total lactate | 1.78 | umol/g digesta |
| i-Butyric acid | 0.533 | umol/g digesta |
| i-Valeric acid | 0.294 | umol/g digesta |
| iButyric:totalFA ratio | 0.006 | None |
| iValeria:totalFA ratio | 0.003 | None |
| n-Butyric acid | 15.486 | umol/g digesta |
| n-Valeric acid | 0.707 | umol/g digesta |
| nButyric:totalFA ratio | 0.162 | None |
| nValeric:totalFA ratio | 0.007 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA04.12F3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906438