Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906430, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906430, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 59.961 | umol/g digesta |
Acetic:totalFA ratio | 0.757 | None |
D-Lactate | 2.51 | umol/g digesta |
L-Lactate | 2.56 | umol/g digesta |
L:D lactic ratio | 1.02 | None |
Propionic acid | 3.96 | umol/g digesta |
Propionic:totalFA ratio | 0.05 | None |
Total SCFAs | 79.234 | umol/g digesta |
Total branch chain fatty acids | 0.489 | umol/g digesta |
Total lactate | 5.07 | umol/g digesta |
i-Butyric acid | 0.361 | umol/g digesta |
i-Valeric acid | 0.128 | umol/g digesta |
iButyric:totalFA ratio | 0.005 | None |
iValeria:totalFA ratio | 0.002 | None |
n-Butyric acid | 14.543 | umol/g digesta |
n-Valeric acid | 0.28 | umol/g digesta |
nButyric:totalFA ratio | 0.184 | None |
nValeric:totalFA ratio | 0.004 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA22.09F3 | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906430