Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906428, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906428, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 73.28 | umol/g digesta |
| Acetic:totalFA ratio | 0.78 | None |
| D-Lactate | 0.73 | umol/g digesta |
| L-Lactate | 1.21 | umol/g digesta |
| L:D lactic ratio | 0.964 | None |
| Propionic acid | 6.97 | umol/g digesta |
| Propionic:totalFA ratio | 0.074 | None |
| Total SCFAs | 94.48 | umol/g digesta |
| Total branch chain fatty acids | 0.675 | umol/g digesta |
| Total lactate | 1.94 | umol/g digesta |
| i-Butyric acid | 0.5 | umol/g digesta |
| i-Valeric acid | 0.17 | umol/g digesta |
| iButyric:totalFA ratio | 0.005 | None |
| iValeria:totalFA ratio | 0.002 | None |
| n-Butyric acid | 12.79 | umol/g digesta |
| n-Valeric acid | 0.76 | umol/g digesta |
| nButyric:totalFA ratio | 0.135 | None |
| nValeric:totalFA ratio | 0.008 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA20.08D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906428