Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906426, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906426, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 57.539 | umol/g digesta |
Acetic:totalFA ratio | 0.801 | None |
D-Lactate | 1.37 | umol/g digesta |
L-Lactate | 0.35 | umol/g digesta |
L:D lactic ratio | 0.255 | None |
Propionic acid | 2.297 | umol/g digesta |
Propionic:totalFA ratio | 0.032 | None |
Total SCFAs | 71.874 | umol/g digesta |
Total branch chain fatty acids | 0.912 | umol/g digesta |
Total lactate | 1.72 | umol/g digesta |
i-Butyric acid | 0.606 | umol/g digesta |
i-Valeric acid | 0.306 | umol/g digesta |
iButyric:totalFA ratio | 0.008 | None |
iValeria:totalFA ratio | 0.004 | None |
n-Butyric acid | 10.755 | umol/g digesta |
n-Valeric acid | 0.372 | umol/g digesta |
nButyric:totalFA ratio | 0.15 | None |
nValeric:totalFA ratio | 0.005 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA18.08F3 | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906426