Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906423, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906423, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 65.636 | umol/g digesta |
| Acetic:totalFA ratio | 0.817 | None |
| D-Lactate | 0.79 | umol/g digesta |
| L-Lactate | 0.12 | umol/g digesta |
| L:D lactic ratio | 0.152 | None |
| Propionic acid | 7.538 | umol/g digesta |
| Propionic:totalFA ratio | 0.094 | None |
| Total SCFAs | 80.289 | umol/g digesta |
| Total branch chain fatty acids | 0.881 | umol/g digesta |
| Total lactate | 0.9 | umol/g digesta |
| i-Butyric acid | 0.682 | umol/g digesta |
| i-Valeric acid | 0.198 | umol/g digesta |
| iButyric:totalFA ratio | 0.008 | None |
| iValeria:totalFA ratio | 0.002 | None |
| n-Butyric acid | 5.844 | umol/g digesta |
| n-Valeric acid | 0.39 | umol/g digesta |
| nButyric:totalFA ratio | 0.073 | None |
| nValeric:totalFA ratio | 0.005 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA16.09F3 | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906423