Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906421, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906421, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 57.394 | umol/g digesta |
Acetic:totalFA ratio | 0.743 | None |
D-Lactate | 0.06 | umol/g digesta |
L-Lactate | 0.65 | umol/g digesta |
L:D lactic ratio | 10.833 | None |
Propionic acid | 4.982 | umol/g digesta |
Propionic:totalFA ratio | 0.065 | None |
Total SCFAs | 77.213 | umol/g digesta |
Total branch chain fatty acids | 0.891 | umol/g digesta |
Total lactate | 0.71 | umol/g digesta |
i-Butyric acid | 0.657 | umol/g digesta |
i-Valeric acid | 0.234 | umol/g digesta |
iButyric:totalFA ratio | 0.009 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 13.45 | umol/g digesta |
n-Valeric acid | 0.495 | umol/g digesta |
nButyric:totalFA ratio | 0.174 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA14.09F3 | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906421