Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906418, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906418, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 56.973 | umol/g digesta |
Acetic:totalFA ratio | 0.769 | None |
D-Lactate | 0.12 | umol/g digesta |
L-Lactate | 0.27 | umol/g digesta |
L:D lactic ratio | 2.25 | None |
Propionic acid | 3.778 | umol/g digesta |
Propionic:totalFA ratio | 0.051 | None |
Total SCFAs | 74.075 | umol/g digesta |
Total branch chain fatty acids | 1.223 | umol/g digesta |
Total lactate | 0.39 | umol/g digesta |
i-Butyric acid | 0.792 | umol/g digesta |
i-Valeric acid | 0.431 | umol/g digesta |
iButyric:totalFA ratio | 0.011 | None |
iValeria:totalFA ratio | 0.006 | None |
n-Butyric acid | 11.514 | umol/g digesta |
n-Valeric acid | 0.588 | umol/g digesta |
nButyric:totalFA ratio | 0.155 | None |
nValeric:totalFA ratio | 0.008 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA13.07F3 | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906418