Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906417, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906417, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 61.634 | umol/g digesta |
Acetic:totalFA ratio | 0.753 | None |
D-Lactate | 1.1 | umol/g digesta |
L-Lactate | 1.06 | umol/g digesta |
L:D lactic ratio | 0.964 | None |
Propionic acid | 2.539 | umol/g digesta |
Propionic:totalFA ratio | 0.031 | None |
Total SCFAs | 81.887 | umol/g digesta |
Total branch chain fatty acids | 1.088 | umol/g digesta |
Total lactate | 2.16 | umol/g digesta |
i-Butyric acid | 0.951 | umol/g digesta |
i-Valeric acid | 0.137 | umol/g digesta |
iButyric:totalFA ratio | 0.012 | None |
iValeria:totalFA ratio | 0.002 | None |
n-Butyric acid | 16.041 | umol/g digesta |
n-Valeric acid | 0.586 | umol/g digesta |
nButyric:totalFA ratio | 0.196 | None |
nValeric:totalFA ratio | 0.007 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA12.09F3 | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906417