Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906408, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906408, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 64.65 | umol/g digesta |
| Acetic:totalFA ratio | 0.8 | None |
| D-Lactate | 0.08 | umol/g digesta |
| L-Lactate | 0.12 | umol/g digesta |
| Propionic acid | 1.74 | umol/g digesta |
| Propionic:totalFA ratio | 0.022 | None |
| Total SCFAs | 80.79 | umol/g digesta |
| Total branch chain fatty acids | 0.599 | umol/g digesta |
| Total lactate | 0.21 | umol/g digesta |
| i-Butyric acid | 0.42 | umol/g digesta |
| i-Valeric acid | 0.18 | umol/g digesta |
| iButyric:totalFA ratio | 0.005 | None |
| iValeria:totalFA ratio | 0.002 | None |
| n-Butyric acid | 13.27 | umol/g digesta |
| n-Valeric acid | 0.54 | umol/g digesta |
| nButyric:totalFA ratio | 0.164 | None |
| nValeric:totalFA ratio | 0.007 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA06.09D2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906408