Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906402, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906402, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 75.274 | umol/g digesta |
Acetic:totalFA ratio | 0.737 | None |
D-Lactate | 0.01 | umol/g digesta |
L-Lactate | 0.02 | umol/g digesta |
L:D lactic ratio | 2 | None |
Propionic acid | 3.598 | umol/g digesta |
Propionic:totalFA ratio | 0.035 | None |
Total SCFAs | 102.14 | umol/g digesta |
Total branch chain fatty acids | 1.383 | umol/g digesta |
Total lactate | 0.03 | umol/g digesta |
i-Butyric acid | 0.84 | umol/g digesta |
i-Valeric acid | 0.544 | umol/g digesta |
iButyric:totalFA ratio | 0.008 | None |
iValeria:totalFA ratio | 0.005 | None |
n-Butyric acid | 20.673 | umol/g digesta |
n-Valeric acid | 1.212 | umol/g digesta |
nButyric:totalFA ratio | 0.202 | None |
nValeric:totalFA ratio | 0.012 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA01.09F3 | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906402