Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906400, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906400, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 36 | umol/g digesta |
| Acetic:totalFA ratio | 0.816 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 2.385 | umol/g digesta |
| Propionic:totalFA ratio | 0.054 | None |
| Total SCFAs | 44.141 | umol/g digesta |
| Total branch chain fatty acids | 0.417 | umol/g digesta |
| Total lactate | 0 | umol/g digesta |
| i-Butyric acid | 0.278 | umol/g digesta |
| i-Valeric acid | 0.139 | umol/g digesta |
| iButyric:totalFA ratio | 0.006 | None |
| iValeria:totalFA ratio | 0.003 | None |
| n-Butyric acid | 4.971 | umol/g digesta |
| n-Valeric acid | 0.369 | umol/g digesta |
| nButyric:totalFA ratio | 0.113 | None |
| nValeric:totalFA ratio | 0.008 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA24.05F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906400