Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906397, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906397, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 18.22 | umol/g digesta |
Acetic:totalFA ratio | 0.64 | None |
D-Lactate | 8.99 | umol/g digesta |
L-Lactate | 0 | umol/g digesta |
L:D lactic ratio | 1.794 | None |
Propionic acid | 4.71 | umol/g digesta |
Propionic:totalFA ratio | 0.164 | None |
Total SCFAs | 28.62 | umol/g digesta |
Total branch chain fatty acids | 0.612 | umol/g digesta |
Total lactate | 8.99 | umol/g digesta |
i-Butyric acid | 0.45 | umol/g digesta |
i-Valeric acid | 0.17 | umol/g digesta |
iButyric:totalFA ratio | 0.016 | None |
iValeria:totalFA ratio | 0.006 | None |
n-Butyric acid | 4.8 | umol/g digesta |
n-Valeric acid | 0.28 | umol/g digesta |
nButyric:totalFA ratio | 0.168 | None |
nValeric:totalFA ratio | 0.01 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA21.05F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906397