Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906393, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906393, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 13.68 | umol/g digesta |
| Acetic:totalFA ratio | 0.74 | None |
| D-Lactate | 1.02 | umol/g digesta |
| L-Lactate | 1.83 | umol/g digesta |
| Propionic acid | 1.38 | umol/g digesta |
| Propionic:totalFA ratio | 0.075 | None |
| Total SCFAs | 18.39 | umol/g digesta |
| Total branch chain fatty acids | 1.16 | umol/g digesta |
| Total lactate | 2.84 | umol/g digesta |
| i-Butyric acid | 0.57 | umol/g digesta |
| i-Valeric acid | 0.59 | umol/g digesta |
| iButyric:totalFA ratio | 0.031 | None |
| iValeria:totalFA ratio | 0.032 | None |
| n-Butyric acid | 1.89 | umol/g digesta |
| n-Valeric acid | 0.27 | umol/g digesta |
| nButyric:totalFA ratio | 0.103 | None |
| nValeric:totalFA ratio | 0.015 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA17.06F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906393