Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906392, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906392, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 44.86 | umol/g digesta |
| Acetic:totalFA ratio | 0.81 | None |
| D-Lactate | 0 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| L:D lactic ratio | 14.719 | None |
| Propionic acid | 4.96 | umol/g digesta |
| Propionic:totalFA ratio | 0.089 | None |
| Total SCFAs | 55.53 | umol/g digesta |
| Total branch chain fatty acids | 0.768 | umol/g digesta |
| Total lactate | 0 | umol/g digesta |
| i-Butyric acid | 0.59 | umol/g digesta |
| i-Valeric acid | 0.18 | umol/g digesta |
| iButyric:totalFA ratio | 0.011 | None |
| iValeria:totalFA ratio | 0.003 | None |
| n-Butyric acid | 4.49 | umol/g digesta |
| n-Valeric acid | 0.45 | umol/g digesta |
| nButyric:totalFA ratio | 0.081 | None |
| nValeric:totalFA ratio | 0.008 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA16.05F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906392