Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906391, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906391, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 61.63 | umol/g digesta |
Acetic:totalFA ratio | 0.81 | None |
D-Lactate | 3.21 | umol/g digesta |
L-Lactate | 0 | umol/g digesta |
Propionic acid | 1.69 | umol/g digesta |
Propionic:totalFA ratio | 0.022 | None |
Total SCFAs | 75.97 | umol/g digesta |
Total branch chain fatty acids | 1.246 | umol/g digesta |
Total lactate | 3.21 | umol/g digesta |
i-Butyric acid | 0.73 | umol/g digesta |
i-Valeric acid | 0.51 | umol/g digesta |
iButyric:totalFA ratio | 0.01 | None |
iValeria:totalFA ratio | 0.007 | None |
n-Butyric acid | 10.81 | umol/g digesta |
n-Valeric acid | 0.59 | umol/g digesta |
nButyric:totalFA ratio | 0.142 | None |
nValeric:totalFA ratio | 0.008 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA16.04F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906391