Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906390, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906390, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 35.86 | umol/g digesta |
Acetic:totalFA ratio | 0.84 | None |
Propionic acid | 1.49 | umol/g digesta |
Propionic:totalFA ratio | 0.035 | None |
Total SCFAs | 42.75 | umol/g digesta |
Total branch chain fatty acids | 0.698 | umol/g digesta |
i-Butyric acid | 0.39 | umol/g digesta |
i-Valeric acid | 0.3 | umol/g digesta |
iButyric:totalFA ratio | 0.009 | None |
iValeria:totalFA ratio | 0.007 | None |
n-Butyric acid | 4.45 | umol/g digesta |
n-Valeric acid | 0.26 | umol/g digesta |
nButyric:totalFA ratio | 0.104 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA15.06F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906390