Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906388, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906388, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 44.858 | umol/g digesta |
Acetic:totalFA ratio | 0.814 | None |
D-Lactate | 3.92 | umol/g digesta |
L-Lactate | 0 | umol/g digesta |
Propionic acid | 2.768 | umol/g digesta |
Propionic:totalFA ratio | 0.05 | None |
Total SCFAs | 55.135 | umol/g digesta |
Total branch chain fatty acids | 1.046 | umol/g digesta |
Total lactate | 3.92 | umol/g digesta |
i-Butyric acid | 0.597 | umol/g digesta |
i-Valeric acid | 0.449 | umol/g digesta |
iButyric:totalFA ratio | 0.011 | None |
iValeria:totalFA ratio | 0.008 | None |
n-Butyric acid | 5.967 | umol/g digesta |
n-Valeric acid | 0.497 | umol/g digesta |
nButyric:totalFA ratio | 0.108 | None |
nValeric:totalFA ratio | 0.009 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA13.06F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906388