Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906382, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906382, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 44.66 | umol/g digesta |
| Acetic:totalFA ratio | 0.83 | None |
| D-Lactate | 0.53 | umol/g digesta |
| L-Lactate | 3.12 | umol/g digesta |
| Propionic acid | 2.43 | umol/g digesta |
| Propionic:totalFA ratio | 0.045 | None |
| Total SCFAs | 53.95 | umol/g digesta |
| Total branch chain fatty acids | 0.781 | umol/g digesta |
| Total lactate | 3.65 | umol/g digesta |
| i-Butyric acid | 0.62 | umol/g digesta |
| i-Valeric acid | 0.16 | umol/g digesta |
| iButyric:totalFA ratio | 0.011 | None |
| iValeria:totalFA ratio | 0.003 | None |
| n-Butyric acid | 5.73 | umol/g digesta |
| n-Valeric acid | 0.35 | umol/g digesta |
| nButyric:totalFA ratio | 0.106 | None |
| nValeric:totalFA ratio | 0.007 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA08.06F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906382