Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906380, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906380, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 65.33 | umol/g digesta |
| Acetic:totalFA ratio | 0.84 | None |
| D-Lactate | 4.68 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 0.98 | umol/g digesta |
| Propionic:totalFA ratio | 0.013 | None |
| Total SCFAs | 77.46 | umol/g digesta |
| Total branch chain fatty acids | 0.365 | umol/g digesta |
| Total lactate | 4.68 | umol/g digesta |
| i-Butyric acid | 0.17 | umol/g digesta |
| i-Valeric acid | 0.19 | umol/g digesta |
| iButyric:totalFA ratio | 0.002 | None |
| iValeria:totalFA ratio | 0.002 | None |
| n-Butyric acid | 10.28 | umol/g digesta |
| n-Valeric acid | 0.5 | umol/g digesta |
| nButyric:totalFA ratio | 0.133 | None |
| nValeric:totalFA ratio | 0.006 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA05.06F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906380