Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906374, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906374, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 48.183 | umol/g digesta |
| Acetic:totalFA ratio | 0.811 | None |
| Propionic acid | 2.62 | umol/g digesta |
| Propionic:totalFA ratio | 0.044 | None |
| Total SCFAs | 59.394 | umol/g digesta |
| Total branch chain fatty acids | 0.704 | umol/g digesta |
| i-Butyric acid | 0.472 | umol/g digesta |
| i-Valeric acid | 0.232 | umol/g digesta |
| iButyric:totalFA ratio | 0.008 | None |
| iValeria:totalFA ratio | 0.004 | None |
| n-Butyric acid | 7.57 | umol/g digesta |
| n-Valeric acid | 0.317 | umol/g digesta |
| nButyric:totalFA ratio | 0.127 | None |
| nValeric:totalFA ratio | 0.005 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA23.02F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906374