Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906369, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906369, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 41.435 | umol/g digesta |
| Acetic:totalFA ratio | 0.861 | None |
| D-Lactate | 3.5 | umol/g digesta |
| L-Lactate | 0 | umol/g digesta |
| Propionic acid | 0.883 | umol/g digesta |
| Propionic:totalFA ratio | 0.018 | None |
| Total SCFAs | 48.141 | umol/g digesta |
| Total branch chain fatty acids | 0.612 | umol/g digesta |
| Total lactate | 3.5 | umol/g digesta |
| i-Butyric acid | 0.339 | umol/g digesta |
| i-Valeric acid | 0.273 | umol/g digesta |
| iButyric:totalFA ratio | 0.007 | None |
| iValeria:totalFA ratio | 0.006 | None |
| n-Butyric acid | 5.181 | umol/g digesta |
| n-Valeric acid | 0.03 | umol/g digesta |
| nButyric:totalFA ratio | 0.108 | None |
| nValeric:totalFA ratio | 0.001 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA16.02F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906369