Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906368, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906368, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 58.43 | umol/g digesta |
Acetic:totalFA ratio | 0.77 | None |
D-Lactate | 2.69 | umol/g digesta |
L-Lactate | 0.12 | umol/g digesta |
Propionic acid | 1.42 | umol/g digesta |
Propionic:totalFA ratio | 0.019 | None |
Total SCFAs | 75.75 | umol/g digesta |
Total branch chain fatty acids | 0.693 | umol/g digesta |
Total lactate | 2.81 | umol/g digesta |
i-Butyric acid | 0.3 | umol/g digesta |
i-Valeric acid | 0.39 | umol/g digesta |
iButyric:totalFA ratio | 0.004 | None |
iValeria:totalFA ratio | 0.005 | None |
n-Butyric acid | 14.84 | umol/g digesta |
n-Valeric acid | 0.37 | umol/g digesta |
nButyric:totalFA ratio | 0.196 | None |
nValeric:totalFA ratio | 0.005 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA15.03F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906368