Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906364, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906364, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 50.3 | umol/g digesta |
| Acetic:totalFA ratio | 0.816 | None |
| D-Lactate | 3.13 | umol/g digesta |
| L-Lactate | 2.75 | umol/g digesta |
| L:D lactic ratio | 0.879 | None |
| Propionic acid | 1.689 | umol/g digesta |
| Propionic:totalFA ratio | 0.027 | None |
| Total SCFAs | 61.654 | umol/g digesta |
| Total branch chain fatty acids | 0.794 | umol/g digesta |
| Total lactate | 5.88 | umol/g digesta |
| i-Butyric acid | 0.43 | umol/g digesta |
| i-Valeric acid | 0.365 | umol/g digesta |
| iButyric:totalFA ratio | 0.007 | None |
| iValeria:totalFA ratio | 0.006 | None |
| n-Butyric acid | 8.814 | umol/g digesta |
| n-Valeric acid | 0.056 | umol/g digesta |
| nButyric:totalFA ratio | 0.143 | None |
| nValeric:totalFA ratio | 0.001 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA12.03F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906364