Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906361, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906361, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 61.489 | umol/g digesta |
Acetic:totalFA ratio | 0.834 | None |
D-Lactate | 1.38 | umol/g digesta |
L-Lactate | 1.71 | umol/g digesta |
L:D lactic ratio | 1.239 | None |
Propionic acid | 4.44 | umol/g digesta |
Propionic:totalFA ratio | 0.06 | None |
Total SCFAs | 73.737 | umol/g digesta |
Total branch chain fatty acids | 1.799 | umol/g digesta |
Total lactate | 3.09 | umol/g digesta |
i-Butyric acid | 1.02 | umol/g digesta |
i-Valeric acid | 0.779 | umol/g digesta |
iButyric:totalFA ratio | 0.014 | None |
iValeria:totalFA ratio | 0.011 | None |
n-Butyric acid | 5.54 | umol/g digesta |
n-Valeric acid | 0.469 | umol/g digesta |
nButyric:totalFA ratio | 0.075 | None |
nValeric:totalFA ratio | 0.006 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum content | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA10.03F3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906361