Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906357, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906357, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 49.643 | umol/g digesta |
| Acetic:totalFA ratio | 0.757 | None |
| D-Lactate | 4.57 | umol/g digesta |
| L-Lactate | 4.84 | umol/g digesta |
| L:D lactic ratio | 1.059 | None |
| Propionic acid | 2.345 | umol/g digesta |
| Propionic:totalFA ratio | 0.036 | None |
| Total SCFAs | 65.571 | umol/g digesta |
| Total branch chain fatty acids | 1.092 | umol/g digesta |
| Total lactate | 9.41 | umol/g digesta |
| i-Butyric acid | 0.587 | umol/g digesta |
| i-Valeric acid | 0.505 | umol/g digesta |
| iButyric:totalFA ratio | 0.009 | None |
| iValeria:totalFA ratio | 0.008 | None |
| n-Butyric acid | 11.883 | umol/g digesta |
| n-Valeric acid | 0.609 | umol/g digesta |
| nButyric:totalFA ratio | 0.181 | None |
| nValeric:totalFA ratio | 0.009 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | caecum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA05.03F3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906357