Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906343, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906343, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Acetic acid | 2.57 | umol/g digesta | 
| Acetic:totalFA ratio | 0.95 | None | 
| D-Lactate | 0.52 | umol/g digesta | 
| L-Lactate | 7.83 | umol/g digesta | 
| L:D lactic ratio | 3.007 | None | 
| Propionic acid | 0.09 | umol/g digesta | 
| Propionic:totalFA ratio | 0.03 | None | 
| Total SCFAs | 2.71 | umol/g digesta | 
| Total branch chain fatty acids | 0.05 | umol/g digesta | 
| Total lactate | 8.35 | umol/g digesta | 
| i-Butyric acid | 0.05 | umol/g digesta | 
| i-Valeric acid | 0 | umol/g digesta | 
| iButyric:totalFA ratio | 0.02 | None | 
| iValeria:totalFA ratio | 0 | None | 
| n-Butyric acid | 0 | umol/g digesta | 
| n-Valeric acid | 0 | umol/g digesta | 
| nButyric:totalFA ratio | 0 | None | 
| nValeric:totalFA ratio | 0 | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | ileum tissue | None | 
| Experiment | tm | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CC18.18A2a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CO | None | 
| Treatment name | Probiotic | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CC | None | 
| Trial description | Trial 3 | None | 
| Trial end | 2019-07-14 | None | 
| Trial start | 2019-06-09 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906343