Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906277, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906277, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 0.663 | umol/g digesta |
| Acetic:totalFA ratio | 0.74 | None |
| D-Lactate | 6.16 | umol/g digesta |
| L-Lactate | 31.79 | umol/g digesta |
| L:D lactic ratio | 1.976 | None |
| Propionic acid | 0.043 | umol/g digesta |
| Propionic:totalFA ratio | 0.048 | None |
| Total SCFAs | 0.9 | umol/g digesta |
| Total branch chain fatty acids | 0 | umol/g digesta |
| Total lactate | 37.95 | umol/g digesta |
| i-Butyric acid | 0 | umol/g digesta |
| i-Valeric acid | 0 | umol/g digesta |
| iButyric:totalFA ratio | 0 | None |
| iValeria:totalFA ratio | 0 | None |
| n-Butyric acid | 0.194 | umol/g digesta |
| n-Valeric acid | 0 | umol/g digesta |
| nButyric:totalFA ratio | 0.216 | None |
| nValeric:totalFA ratio | 0 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CC05.14A2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CC | None |
| Trial description | Trial 3 | None |
| Trial end | 2019-07-14 | None |
| Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906277