Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906266, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906266, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 2.271 | umol/g digesta |
Acetic:totalFA ratio | 0.94 | None |
D-Lactate | 10.13 | umol/g digesta |
L-Lactate | 38.76 | umol/g digesta |
L:D lactic ratio | 2.991 | None |
Propionic acid | 0.007 | umol/g digesta |
Propionic:totalFA ratio | 0.003 | None |
Total SCFAs | 2.426 | umol/g digesta |
Total branch chain fatty acids | 0 | umol/g digesta |
Total lactate | 48.89 | umol/g digesta |
i-Butyric acid | 0 | umol/g digesta |
i-Valeric acid | 0 | umol/g digesta |
iButyric:totalFA ratio | 0 | None |
iValeria:totalFA ratio | 0 | None |
n-Butyric acid | 0.148 | umol/g digesta |
n-Valeric acid | 0 | umol/g digesta |
nButyric:totalFA ratio | 0.061 | None |
nValeric:totalFA ratio | 0 | None |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC20.10A2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906266