Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906169, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906169, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 33.8 | umol/g digesta |
Acetic:totalFA ratio | 0.85 | None |
D-Lactate | 2.93 | umol/g digesta |
L-Lactate | 8.25 | umol/g digesta |
L:D lactic ratio | 3.846 | None |
Propionic acid | 0.095 | umol/g digesta |
Propionic:totalFA ratio | 0.002 | None |
Total SCFAs | 39.632 | umol/g digesta |
Total branch chain fatty acids | 0.269 | umol/g digesta |
Total lactate | 11.18 | umol/g digesta |
i-Butyric acid | 0.147 | umol/g digesta |
i-Valeric acid | 0.122 | umol/g digesta |
iButyric:totalFA ratio | 0.004 | None |
iValeria:totalFA ratio | 0.003 | None |
n-Butyric acid | 5.321 | umol/g digesta |
n-Valeric acid | 0.148 | umol/g digesta |
nButyric:totalFA ratio | 0.134 | None |
nValeric:totalFA ratio | 0.004 | None |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC08.05A2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906169