Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112906014, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112906014, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Cadaverin | 2.316 | umol/g digesta |
| Gesamtamine (Total biogenic amines) | 5.114 | umol/g digesta |
| Histamin | 0.251 | umol/g digesta |
| Putrescin | 2.289 | umol/g digesta |
| Spermidin | 0.104 | umol/g digesta |
| Spermin | 0.011 | umol/g digesta |
| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 3.22 | umol/g digesta |
| Acetic:totalFA ratio | 0.95 | None |
| Ammonium | 2.528 | umol/g digesta |
| D-Lactate | 31.109 | umol/g digesta |
| L-Lactate | 34.677 | umol/g digesta |
| L:D lactic ratio | 6.881 | None |
| Propionic acid | 0.023 | umol/g digesta |
| Propionic:totalFA ratio | 0.007 | None |
| Total SCFAs | 3.377 | umol/g digesta |
| Total branch chain fatty acids | 0.133 | umol/g digesta |
| Total lactate | 65.787 | umol/g digesta |
| i-Butyric acid | 0.133 | umol/g digesta |
| i-Valeric acid | 0 | umol/g digesta |
| iButyric:totalFA ratio | 0.039 | None |
| iValeria:totalFA ratio | 0 | None |
| n-Butyric acid | 0 | umol/g digesta |
| n-Valeric acid | 0 | umol/g digesta |
| nButyric:totalFA ratio | 0 | None |
| nValeric:totalFA ratio | 0 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA01.16C3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112906014