Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905991, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112905991, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acetic acid | 3.52 | umol/g digesta |
Acetic:totalFA ratio | 0.98 | None |
D-Lactate | 43.87 | umol/g digesta |
L-Lactate | 82.7 | umol/g digesta |
L:D lactic ratio | 10.392 | None |
Propionic acid | 0.04 | umol/g digesta |
Propionic:totalFA ratio | 0.012 | None |
Total SCFAs | 3.61 | umol/g digesta |
Total branch chain fatty acids | 0 | umol/g digesta |
Total lactate | 126.57 | umol/g digesta |
i-Butyric acid | 0 | umol/g digesta |
i-Valeric acid | 0 | umol/g digesta |
iButyric:totalFA ratio | 0 | None |
iValeria:totalFA ratio | 0 | None |
n-Butyric acid | 0.04 | umol/g digesta |
n-Valeric acid | 0 | umol/g digesta |
nButyric:totalFA ratio | 0.012 | None |
nValeric:totalFA ratio | 0 | None |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | tm | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA07.14A2a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905991