Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905988, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112905988, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Cadaverin | 0.006 | umol/g digesta |
| Gesamtamine (Total biogenic amines) | 0.022 | umol/g digesta |
| Histamin | 0 | umol/g digesta |
| Putrescin | 0 | umol/g digesta |
| Spermidin | 0.011 | umol/g digesta |
| Spermin | 0.006 | umol/g digesta |
| Tyramin | 0 | umol/g digesta |
| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 2.45 | umol/g digesta |
| Acetic:totalFA ratio | 0.78 | None |
| Ammonium | 2.78 | umol/g digesta |
| L-Lactate | 10.27 | umol/g digesta |
| Propionic acid | 0.345 | umol/g digesta |
| Propionic:totalFA ratio | 0.11 | None |
| Total SCFAs | 3.139 | umol/g digesta |
| Total branch chain fatty acids | 0.321 | umol/g digesta |
| Total lactate | 10.27 | umol/g digesta |
| i-Butyric acid | 0.139 | umol/g digesta |
| i-Valeric acid | 0.182 | umol/g digesta |
| iButyric:totalFA ratio | 0.044 | None |
| iValeria:totalFA ratio | 0.058 | None |
| n-Butyric acid | 0 | umol/g digesta |
| n-Valeric acid | 0.024 | umol/g digesta |
| nButyric:totalFA ratio | 0 | None |
| nValeric:totalFA ratio | 0.008 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA04.14C3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905988