Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905977, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112905977, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 2.013 | umol/g digesta |
| Acetic:totalFA ratio | 0.88 | None |
| Ammonium | 3.57 | umol/g digesta |
| D-Lactate | 0.45 | umol/g digesta |
| L-Lactate | 6.55 | umol/g digesta |
| L:D lactic ratio | 14.556 | None |
| Propionic acid | 0.108 | umol/g digesta |
| Propionic:totalFA ratio | 0.047 | None |
| Total SCFAs | 2.299 | umol/g digesta |
| Total branch chain fatty acids | 0.157 | umol/g digesta |
| Total lactate | 7 | umol/g digesta |
| i-Butyric acid | 0.141 | umol/g digesta |
| i-Valeric acid | 0.016 | umol/g digesta |
| iButyric:totalFA ratio | 0.061 | None |
| iValeria:totalFA ratio | 0.007 | None |
| n-Butyric acid | 0 | umol/g digesta |
| n-Valeric acid | 0.022 | umol/g digesta |
| nButyric:totalFA ratio | 0 | None |
| nValeric:totalFA ratio | 0.009 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA19.11C3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905977