Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905965, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112905965, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 1.87 | umol/g digesta |
| Acetic:totalFA ratio | 0.98 | None |
| D-Lactate | 2.91 | umol/g digesta |
| L-Lactate | 15.43 | umol/g digesta |
| L:D lactic ratio | 3.352 | None |
| Propionic acid | 0.03 | umol/g digesta |
| Propionic:totalFA ratio | 0.017 | None |
| Total SCFAs | 1.92 | umol/g digesta |
| Total branch chain fatty acids | 0 | umol/g digesta |
| Total lactate | 18.33 | umol/g digesta |
| i-Butyric acid | 0 | umol/g digesta |
| i-Valeric acid | 0 | umol/g digesta |
| iButyric:totalFA ratio | 0 | None |
| iValeria:totalFA ratio | 0 | None |
| n-Butyric acid | 0.01 | umol/g digesta |
| n-Valeric acid | 0 | umol/g digesta |
| nButyric:totalFA ratio | 0.006 | None |
| nValeric:totalFA ratio | 0 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA08.12A2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905965