Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905933, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112905933, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 1.649 | umol/g digesta |
| Acetic:totalFA ratio | 0.87 | None |
| Ammonium | 2.41 | umol/g digesta |
| D-Lactate | 0.05 | umol/g digesta |
| L-Lactate | 3.12 | umol/g digesta |
| L:D lactic ratio | 62.4 | None |
| Propionic acid | 0.09 | umol/g digesta |
| Propionic:totalFA ratio | 0.047 | None |
| Total SCFAs | 1.905 | umol/g digesta |
| Total branch chain fatty acids | 0.122 | umol/g digesta |
| Total lactate | 3.16 | umol/g digesta |
| i-Butyric acid | 0.096 | umol/g digesta |
| i-Valeric acid | 0.025 | umol/g digesta |
| iButyric:totalFA ratio | 0.051 | None |
| iValeria:totalFA ratio | 0.013 | None |
| n-Butyric acid | 0 | umol/g digesta |
| n-Valeric acid | 0.045 | umol/g digesta |
| nButyric:totalFA ratio | 0 | None |
| nValeric:totalFA ratio | 0.023 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum content | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA08.07C3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905933