Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905923, a HoloFood metabolomic-targeted chicken sample
Metadata for sample SAMEA112905923, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acetic acid | 0.96 | umol/g digesta |
| Acetic:totalFA ratio | 0.96 | None |
| D-Lactate | 0.18 | umol/g digesta |
| L-Lactate | 3.7 | umol/g digesta |
| L:D lactic ratio | 4.085 | None |
| Propionic acid | 0 | umol/g digesta |
| Propionic:totalFA ratio | 0 | None |
| Total SCFAs | 1 | umol/g digesta |
| Total branch chain fatty acids | 0.01 | umol/g digesta |
| Total lactate | 3.88 | umol/g digesta |
| i-Butyric acid | 0 | umol/g digesta |
| i-Valeric acid | 0.01 | umol/g digesta |
| iButyric:totalFA ratio | 0 | None |
| iValeria:totalFA ratio | 0.012 | None |
| n-Butyric acid | 0 | umol/g digesta |
| n-Valeric acid | 0.03 | umol/g digesta |
| nButyric:totalFA ratio | 0 | None |
| nValeric:totalFA ratio | 0.028 | None |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | tm | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA01.07A2a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905923