Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905857, a HoloFood histological chicken sample
Metadata for sample SAMEA112905857, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2.2 | per 100um |
Acidic goblet cell number | 8.6 | None |
Crypt depth | 401 | um |
Mixed goblet cell density | 6.4 | per 100um |
Mixed goblet cell number | 25.5 | None |
Total goblet cell density | 8.6 | per 100um |
Total goblet cell number | 34.1 | None |
Marker | Measurement | Units |
---|---|---|
Body site | caecum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CC23.17D3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CC | None |
Trial description | Trial 3 | None |
Trial end | 2019-07-14 | None |
Trial start | 2019-06-09 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905857